<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Black, Hispanic, Poor people wait longer for breast cancer treatment, experience more recurrences</title>
	<atom:link href="http://disabledfeminists.com/2010/03/09/black-hispanic-poor-people-wait-longer-for-breast-cancer-treatment-experience-more-recurrences/feed/" rel="self" type="application/rss+xml" />
	<link>http://disabledfeminists.com/2010/03/09/black-hispanic-poor-people-wait-longer-for-breast-cancer-treatment-experience-more-recurrences/</link>
	<description>FWD (feminists with disabilities) for a way forward</description>
	<lastBuildDate>Thu, 30 Dec 2010 17:29:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Interesting posts, weekend of 3/13/10 &#171; Feminists with Female Sexual Dysfunction</title>
		<link>http://disabledfeminists.com/2010/03/09/black-hispanic-poor-people-wait-longer-for-breast-cancer-treatment-experience-more-recurrences/#comment-9130</link>
		<dc:creator>Interesting posts, weekend of 3/13/10 &#171; Feminists with Female Sexual Dysfunction</dc:creator>
		<pubDate>Sat, 13 Mar 2010 23:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://disabledfeminists.com/?p=2949#comment-9130</guid>
		<description>[...] New report highlights serious wealth gap for women of color &#8211; Also short &amp; sweet, delivers what it promises &#8211; a few quick highlights from a new report showing, a serious wealth gap between single white &amp; nonwhite women. Nonwhite women are more at risk of not receiving adequate healthcare, Black, Hispanic, Poor people wait longer for breast cancer treatment, experience more recurrences. [...]</description>
		<content:encoded><![CDATA[<p>[...] New report highlights serious wealth gap for women of color &#8211; Also short &amp; sweet, delivers what it promises &#8211; a few quick highlights from a new report showing, a serious wealth gap between single white &amp; nonwhite women. Nonwhite women are more at risk of not receiving adequate healthcare, Black, Hispanic, Poor people wait longer for breast cancer treatment, experience more recurrences. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

